Berth Rates
Annual berth license rates are as follows:
Yearly Berth Rates | ||
---|---|---|
Max. Length’ | Max. Width’ | 1 Year Rental |
30 | 9 | $6,000 |
40 | 13 | $9,000 |
50 | 18 | $12,000 |
> 50 | >18 | $245 per foot |
Annual berth licenses run from May 1st to April 30th. Great savings can be made with our one payment plan as listed above.
For those customers wishing to pay their annual berth license in quarterly installments we are able to offer the following financing option:
Annual Term Payments | ||||
---|---|---|---|---|
Max. Length’ | 1st Payment | 2nd Payment | 3rd Payment | 4th Payment |
April 1st | July 1st | Oct 1st | Jan 1st | |
30 | $1,600 | $1,600 | $1,600 | $1,600 |
40 | $2,400 | $2,400 | $2,400 | $2,400 |
50 | $3,240 | $3,240 | $3,240 | $3,240 |
> 50 | $66 per foot | $66 per foot | $66 per foot | $66 per foot |
Please note all yearly berth rates and quarterly term rates are offered subject to the acceptance of a one year term annually, any early cancellations will be billed at the prorated term rate + 25% and are subject to a 6 month minimum term.
For more information, or inquiries about short term berthing options at Pier 41 Marina, please get in touch with us using the following form.